Spring 2017 Schedule Guide
March 11 - May 27th, 2017
March 11 - May 27th, 2017
Tuesday | Wednesday | Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|---|
Day 1 Mar 11 | Day 2 Mar 12 | ||||||
8:30 – 11:30 Class | 8:30 – 11:30 Class | ||||||
12:30 – 5:00 Class | 12:30 – 5:00 Class | ||||||
PT #1 Mar 13 | PT #1 Mar 14 | PT #1 Mar 15 | Day 3 Mar 18 | Day 4 Mar 19 | |||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | 8:30 – 11:30 Class | |||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 5:00 Class | 12:30 – 2:30 Class | |||
2:30 – 5:00 Plan | |||||||
PT #2 Mar 20 | PT #2 Mar 21 | PT #2 Mar 22 | Day 5 Mar 25 | ||||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 4:30 Class | ||||
PT #3 Mar 27 | PT #3 Mar 28 | PT #3 Mar 29 | Day 6 Apr 1 | Day 7 Apr 2 | |||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | 8:30 – 11:30 Class | |||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 2:30 Class | 12:30 – 2:30 Class | |||
2:30 – 5:00 Plan | 2:30 – 5:00 Plan | ||||||
PT #4 Apr 3 | PT #4 Apr 4 | PT #4 Apr 5 | Day 8 Apr 8 | ||||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 2:30 Class | ||||
2:30 – 5:00 Plan | |||||||
PT #5 Apr 10 | PT #5 Apr 11 | PT #5 Apr 12 | Day 9 Apr 15 | Day 10 Apr 16 | |||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | 8:30 – 11:30 Class | |||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 2:30 Class | 12:30 – 2:30 Class | |||
2:30 – 5:00 Plan | 2:30 – 5:00 Plan | ||||||
PT #6 Apr 17 | PT #6 Apr 18 | PT #6 Apr 19 | Day 11 Apr 22 | ||||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 2:30 Class | ||||
2:30 – 5:00 Plan | |||||||
PT #6 Apr 24 | PT #7 Apr 25 | PT #7 Apr 26 | Day 12 Apr 29 | Day 13 Apr 30 | |||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | 8:30 – 11:30 Class | |||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 4:30 Class | 12:30 – 2:30 Class | |||
2:30 – 5:00 Plan | |||||||
PT #8 May 1 | PT #8 May 2 | PT #8 May 3 | Day 14 May 6 | ||||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 4:00 Class | ||||
PT #9 May 8 | PT #9 May 9 | PT #9 May 10 | Day 15 May 13 | ||||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 8:30 – 11:30 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 4:00 Class | ||||
PT #10 May 15 | PT #10 May 16 | PT #10 May 17 | Day 16 May 20 | ||||
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 6:00 – 8:00 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 4:00 Class | PT #11 May 22 | PT #11 May 23 | PT #11 May 24 | Day 17 May 27 |
6:00pm-9:00pm | 6:00pm-9:00pm | 6:00pm-9:00pm | 6:00 – 8:00 Class | ||||
TEAM A ONLY | TEAM B ONLY | TEAM C ONLY | 12:30 – 4:00 Class |
Basic Course Format
- Workshops are held on Saturdays from 9:00-12:00pm and some Friday evenings.
- Lunch is from 12:00-1:00pm.
- Lesson Planning is held on Saturdays from 2:00-5:00.
- Practice teaching is 1 evening per week from 6:00-9:00.
Download the 2017 Information Packet
Do you have a question about TESOL Trainers or this TESOL Certificate Course?
Do you have a question about TESOL Trainers or this TESOL Certificate Course?
- Email us: info@tesoltrainers.com
- Check Out Our Blog – Everything TESOL
Quick Links |
Related Links |